A flat monthly platform fee gives you API access and rate limits. Usage is billed separately โ per verification call, per session tick.
The monthly plan covers your platform access and rate limits. Biometric calls are billed on top, so you only pay when your users authenticate.
A typical user session costs roughly $0.45 โ one enrollment ($0.20) + one login ($0.10) + 3 behavioral ticks ($0.15). Volume discounts available on Enterprise plans.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Rate Limits | |||
| Requests per minute | 300 | 1,000 | Custom |
| Biometrics | |||
| Face liveness + matching | โ | โ | โ |
| Voice biometric (speaking cadence) | โ | โ | โ |
| Passkey / WebAuthn (FIDO2) | โ | โ | โ |
| Multi-device passkeys | โ | โ | โ |
| Cross-device QR login | โ | โ | โ |
| Behavioral Intelligence | |||
| Behavioral SDK v2 (14 signals) | โ | โ | โ |
| EWMA confidence scoring | โ | โ | โ |
| ML anomaly detection (Isolation Forest) | โ | โ | โ |
| Per-device behavioral baseline | โ | โ | โ |
| Platform | |||
| IVY voice AI recovery | โ | โ | โ |
| Trusted device management | โ | โ | โ |
| Usage dashboard + billing API | โ | โ | โ |
| Uptime SLA | 99.9% | 99.99% | Custom |
| Support | Priority | Dedicated | |
| On-premise deployment | โ | โ | โ |
GET /billing/usage endpoint.Start on Starter and go live in under 30 minutes. Contact us to get your API key today.